5G Power Divider 1000-2000MHz APD1G2G1WS
Parameter | Kufotokozera |
Nthawi zambiri | 1000-2000MHz |
Kutayika kolowetsa | ≤0.5dB (Kupatula 3dB Split Loss) |
Chithunzi cha VSWR | ≤1.2 |
Amplitude balance | ≤± 0.2dB |
Gawo Balance | ≤±2 digiri |
Kudzipatula | ≥20dB |
Avereji mphamvu | 1W |
Kusokoneza | 50Ω pa |
Kutentha kwa ntchito | -40°C mpaka +80°C |
Kutentha kosungirako | -45°C mpaka +85°C |
Mayankho a Tailored RF Passive Component
Monga opanga ma RF passive component, APEX imatha kukonza zinthu zosiyanasiyana malinga ndi zosowa za makasitomala. Konzani chigawo chanu cha RF passive chigawo munjira zitatu zokha:
⚠Tanthauzirani magawo anu.
⚠APEX imapereka yankho kuti mutsimikizire
⚠APEX imapanga chitsanzo choyesera
Lembani uthenga wanu apa ndikutumiza kwa ife